ƒAƒ‹ƒrŠÏ탃‚2019
2019J2ƒŠ[ƒOí
ß | ŠJÓú | ‘Îíƒ`[ƒ€ | ‰ïê | Œ‹‰Ê | ‡ˆÊ | ƒXƒ^ ŠÏí | ƒŒƒ|[ƒg |
---|---|---|---|---|---|---|---|
1 | 2/24(“ú) | ‹ž“s | ¼‹ž‹É | ¢0-0 | 8 | | | 2287 |
2 | 3/3(“ú) | ç—t | ƒtƒNƒAƒŠ | ›4-1 | 5 | | | 2288 |
3 | 3/9(“y) | ” | ƒfƒ“ƒJS | œ0-1 | 7 | › | 2289 |
4 | 3/16(“y) | ‰¡•lFC | ƒjƒbƒpƒc | ›2-1 | 6 | | | 2290 |
5 | 3/23(“y) | •Ÿ‰ª | ƒfƒ“ƒJS | œ0-1 | 7 | › | 2291 |
6 | 3/30(“y) | “¿“‡ | ––å‘å’Ë | œ0-1 | 12 | | | 2292 |
7 | 4/3(…) | ’¬“c | ƒfƒ“ƒJS | ›1-0 | 8 | › | 2293 |
8 | 4/7(“ú) | ‰ªŽR | ‚bƒXƒ^ | ¢3-3 | 9 | | | 2294 |
9 | 4/13(“y) | ŽRŒ` | ƒfƒ“ƒJS | ¢2-2 | 10 | › | 2295 |
10 | 4/20(“y) | “Œ‹žV | –¡ƒXƒ^ | ¢1-1 | 11 | | | 2297 |
11 | 4/28(“ú) | …ŒË | KsƒXƒ^ | ¢0-0 | 11 | | | 2298 |
12 | 5/4(“yEj) | ŽRŒû | ƒfƒ“ƒJS | ›2-0 | 8 | › | 2299 |
13 | 5/11(“y) | ’·è | ƒgƒ‰ƒXƒ^ | œ2-3 | 10 | | | 2301 |
14 | 5/18(“y) | ˆ¤•Q | ƒfƒ“ƒJS | œ2-3 | 13 | › | 2302 |
15 | 5/25(“y) | —®‹… | ƒ^ƒsƒXƒ^ | œ1-2 | 15 | | | 2303 |
16 | 6/1(“y) | b•{ | ƒfƒ“ƒJS | œ0-2 | 16 | › | 2304 |
14 | 6/8(“y) | Šò•Œ | ’·—Çì | ›3-1 | 14 | | | 2305 |
18 | 6/15(“y) | “È–Ø | ƒfƒ“ƒJS | ›2-0 | 13 | › | 2306 |
19 | 6/22(“y) | ‹à‘ò | Î켕” | œ1-2 | 13 | | | 2307 |
20 | 6/29(“y) | ŽŽ™“‡ | ”’”gƒXƒ^ | ›3-1 | 12 | | | 2310 |
21 | 7/6(“y) | ‘å‹{ | ƒfƒ“ƒJS | ›2-1 | 11 | › | 2311 |
22 | 7/13(“y) | ‰¡•lFC | ƒfƒ“ƒJS | œ0-2 | 12 | › | 2312 |
23 | 7/20(“y) | ŽRŒû | ‚Ý‚çƒXƒ^ | ¢2-2 | 13 | | | 2313 |
24 | 7/27(“y) | —®‹… | ƒfƒ“ƒJS | ›4-0 | 13 | | | 2315 |
25 | 7/31(…) | ’¬“c | ’¬“c | ¢3-3 | 13 | | | 2316 |
26 | 8/4(“ú) | “¿“‡ | ƒfƒ“ƒJS | ›4-0 | 9 | | | 2317 |
27 | 8/11(“úEj) | ŽRŒ` | NDƒXƒ^ | œ0-2 | 10 | | | 2318 |
28 | 8/17(“y) | ‰ªŽR | ƒfƒ“ƒJS | œ0-3 | 11 | | | 2319 |
29 | 8/24(“y) | ‹à‘ò | ƒfƒ“ƒJS | œ2-3 | 13 | | | 2320 |
30 | 8/31(“y) | ” | ŽO‹¦F” | ¢1-1 | 13 | | | 2321 |
31 | 9/7(“y) | ç—t | ƒfƒ“ƒJS | ›2-1 | 12 | | | 2322 |
32 | 9/14(“y) | “Œ‹žV | ƒfƒ“ƒJS | ¢1-1 | 13 | | | 2324 |
33 | 9/21(“y) | b•{ | ’†‹âƒXƒ^ | ¢1-1 | 13 | | | 2325 |
34 | 9/28(“y) | …ŒË | ƒfƒ“ƒJS | ›3-0 | 12 | | | 2326 |
35 | 10/5(“y) | ŽŽ™“‡ | ƒfƒ“ƒJS | ›6-0 | 12 | | | 2327 |
36 | 10/13(“ú) | ˆ¤•Q | ƒjƒ“ƒXƒ^ | ›1-0 | 11 | | | 2328 |
37 | 10/19(“y) | •Ÿ‰ª | ƒŒƒxƒXƒ^ | œ1-2 | 11 | | | 2330 |
38 | 10/27(“ú) | ‹ž“s | ƒfƒ“ƒJS | ›3-1 | 11 | | | 2331 |
39 | 11/3(“úEj) | “È–Ø | “Ȗ؃O | œ1-2 | 11 | | | 2332 |
40 | 11/9(“y) | Šò•Œ | ƒfƒ“ƒJS | ›2-0 | 10 | | | 2333 |
41 | 11/16(“y) | ‘å‹{ | NACK | ¢1-1 | 11 | | | 2334 |
42 | 11/24(“ú) | ’·è | ƒfƒ“ƒJS | ›2-1 | 10 | | | 2335 |
‘æ99‰ñ“Vc”t‘S“ú–{ƒTƒbƒJ[‘IŽèŒ ‘å‰ï
ŠJÓú | ‘Îíƒ`[ƒ€ | ‰ïê | Œ‹‰Ê | ƒXƒ^ ŠÏí | ƒŒƒ|[ƒg | |
---|---|---|---|---|---|---|
2‰ñí | 7/3(…) | ‹à‘ò | Î켕” | œ0-1 | | | | |
[ŽQl]
@1)ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒŒöŽ®ƒTƒCƒghttp://www.albirex.co.jp/
@2)JƒŠ[ƒOŒöŽ®ƒTƒCƒghttp://www.j-league.or.jp/