ƒAƒ‹ƒrŠÏ탃‚2025
2025J1ƒŠ[ƒOí
ß | ŠJÓú | ‘Îíƒ`[ƒ€ | ‰ïê | Œ‹‰Ê | ‡ˆÊ | ƒXƒ^ ŠÏí | ƒŒƒ|[ƒg |
---|---|---|---|---|---|---|---|
1 | 2/15(“y) | ‰¡•lFM | “úŽYƒX | ¢1-1 | 9 | | | 2589 |
2 | 2/22(“y) | ´… | ƒAƒCƒXƒ^ | œ0-2 | 16 | | | 2590 |
3 | 2/26(…) | Ž“‡ | ƒJƒVƒ} | œ1-2 | 18 | | | 2591 |
4 | 3/2(“ú) | C‘åã | ƒfƒ“ƒJS | ¢2-2 | 18 | | | 2592 |
5 | 3/8(“y) | “Œ‹žV | ƒfƒ“ƒJS | ¢2-2 | 19 | | | 2593 |
6 | 3/15(“y) | ’¬“c | ‚fƒXƒ^ | œ0-1 | 19 | | | 2594 |
7 | 3/29(“y) | G‘åã | ƒfƒ“ƒJS | ¢3-3 | 20 | | | 2595 |
8 | 4/2(…) | •Ÿ‰ª | ƒfƒ“ƒJS | œ0-1 | 20 | | | | |
9 | 4/6(“ú) | _ŒË | ‘—§ | ›1-0 | 20 | | | 2596 |
10 | 4/13(“ú) | ‰¡•lFC | ƒfƒ“ƒJS | ¢0-0 | 19 | | | 2597 |
11 | 4/19(“y) | ‹ž“s | ƒfƒ“ƒJS | œ1-2 | 19 | | | 2598 |
12 | 4/26(“y) | ” | ŽO‹¦‚e” | ¢1-1 | 19 | | | 2599 |
13 | 4/29(‰ÎEj) | L“‡ | ‚dƒs[ƒX | ›1-0 | 17 | | | 2600 |
14 | 5/3(“yEj) | FC“Œ‹ž | ƒfƒ“ƒJS | œ2-3 | 18 | | | 2601 |
16 | 5/11(“ú) | ‰Y˜a | ƒfƒ“ƒJS | ¢1-1 | 19 | | | 2602 |
17 | 5/18(“ú) | ‰ªŽR | ‚i‚e‚dƒX | œ1-2 | 19 | | | 2603 |
18 | 5/25(“ú) | Óì | ƒfƒ“ƒJS | ›2-1 | 19 | | | 2604 |
19 | 5/31(“y) | –¼ŒÃ‰® | –L“cƒX | œ0-3 | 19 | | | 2605 |
20 | 6/15(“ú) | ‰¡•lFM | ƒfƒ“ƒJS | ›1-0 | 18 | | | 2606 |
21 | 6/21(“y) | •Ÿ‰ª | ƒxƒXƒXƒ^ | œ2-3 | 18 | | | 2607 |
15 | 6/25(…) | ìè | ‚t“™X—Í | œ1-3 | 18 | | | 2609 |
22 | 6/29(“ú) | ’¬“c | ƒfƒ“ƒJS | œ0-4 | 19 | | | 2610 |
23 | 7/5(“y) | ‹ž“s | ƒTƒ“ƒK‚r | œ1-2 | 19 | | | | |
24 | 7/20(“ú) | L“‡ | ƒfƒ“ƒJS | - | | | ||
25 | 8/11(ŒŽEj) | C‘åã | ƒˆƒhƒRƒE | - | | | ||
26 | 8/16(“y) | ìè | ƒfƒ“ƒJS | - | | | ||
27 | 8/23(“y) | Ž“‡ | ƒfƒ“ƒJS | - | | | ||
28 | 8/31(“ú) | ‰Y˜a | é‹Ê | - | | | ||
29 | 9/13(“y)or9/14(“ú)or9/15(ŒŽEj) | ´… | ƒfƒ“ƒJS | - | | | ||
30 | 9/20(“ú) | ‰¡•lFC | ƒjƒbƒpƒc | - | | | ||
31 | 9/23(‰ÎEj) | –¼ŒÃ‰® | ƒfƒ“ƒJS | - | | | ||
32 | 9/27(“y)or9/28(“ú) | G‘åã | ƒpƒiƒXƒ^ | - | | | ||
33 | 10/4(“y)or10/5(“ú) | ‰ªŽR | ƒfƒ“ƒJS | - | | | ||
34 | 10/18(“y)or10/19(“ú) | “Œ‹žV | –¡ƒXƒ^ | - | | | ||
35 | 10/25(“y)or10/26(“ú) | _ŒË | ƒfƒ“ƒJS | - | | | ||
36 | 11/8(“y)or11/9(“ú) | Óì | ƒŒƒ‚ƒ“‚r | - | | | ||
37 | 11/30(“ú) | ” | ƒfƒ“ƒJS | - | | | ||
38 | 12/6(“y) | FC“Œ‹ž | –¡ƒXƒ^ | - | | |
2025YBCƒ‹ƒ”ƒ@ƒ“ƒJƒbƒv
ŠJÓú | ‘Îíƒ`[ƒ€ | ‰ïê | Œ‹‰Ê | ƒXƒ^ ŠÏí | ƒŒƒ|[ƒg | |
---|---|---|---|---|---|---|
1‰ñí | 3/20(…) | ”ªŒË | ƒvƒ‰ƒXƒ^ | 1-1(PK›4-2) | | | | |
2‰ñí | 4/9(…) | ¼–{ | ƒTƒ“ƒAƒ‹ | ›2-0 | | | | |
3‰ñí | 5/21(…) | “Œ‹žV | ƒfƒ“ƒJS | œ0-2 | | | | |
‘æ104‰ñ“Vc”t‘S“ú–{ƒTƒbƒJ[‘IŽèŒ ‘å‰ï
ŠJÓú | ‘Îíƒ`[ƒ€ | ‰ïê | Œ‹‰Ê | ƒXƒ^ ŠÏí | ƒŒƒ|[ƒg | |
---|---|---|---|---|---|---|
2‰ñí | /() | ƒfƒ“ƒJS | - | | | | |
[ŽQl]
@1)ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒŒöŽ®ƒTƒCƒghttps://www.albirex.co.jp/
@2)JƒŠ[ƒOŒöŽ®ƒTƒCƒghttps://www.jleague.jp/