ƒAƒ‹ƒrŠÏ탃‚2016
2016J1ƒŠ[ƒOí@1stƒXƒe[ƒW
ß | ŠJÓú | ‘Îíƒ`[ƒ€ | ‰ïê | Œ‹‰Ê | ‡ˆÊ | ƒXƒ^ ŠÏí | ƒŒƒ|[ƒg |
---|---|---|---|---|---|---|---|
1 | 2/27(“y) | Óì | BMWƒX | ›2-1 | 2 | | | 2149 |
2 | 3/5(“y) | _ŒË | ƒmƒGƒXƒ^ | œ3-6 | 13 | | | | |
3 | 3/12(“y) | ‰¡•lFM | ƒfƒ“ƒJS | œ1-2 | 14 | › | 2150 |
4 | 3/19(“y) | ” | ƒfƒ“ƒJS | ¢2-2 | 13 | | | | |
5 | 4/2(“y) | •Ÿ‰ª | ƒŒƒxƒXƒ^ | ›1-0 | 9 | | | 2152 |
6 | 4/10(“ú) | ”Ö“c | ƒfƒ“ƒJS | œ1-2 | 13 | | | 2154 |
7 | 4/15(‹à) | L“‡ | EƒXƒ^ | œ0-1 | 14 | | | 2155 |
8 | 4/24(“ú) | –¼ŒÃ‰® | ƒpƒ•ä | œ1-2 | 14 | | | 2156 |
9 | 4/30(“y) | b•{ | ƒfƒ“ƒJS | ¢2-2 | 15 | | | 2157 |
10 | 5/4(…Ej) | Ž“‡ | ƒJƒVƒ} | œ1-2 | 15 | | | 2158 |
11 | 5/8(“ú) | G‘åã | ƒfƒ“ƒJS | ¢0-0 | 15 | › | 2159 |
12 | 5/14(“y) | ‰Y˜a | é‹Ê | ¢0-0 | 15 | | | 2160 |
13 | 5/21(“y) | ìè | ƒfƒ“ƒJS | ¢0-0 | 15 | | | 2162 |
14 | 5/29(“ú) | å‘ä | ƒ†ƒAƒXƒ^ | œ2-4 | 15 | | | | |
15 | 6/11(“y) | ‘å‹{ | ƒfƒ“ƒJS | ›1-0 | 16 | | | 2164 |
16 | 6/18(“y) | FC“Œ‹ž | –¡ƒXƒ^ | ¢1-1 | 15 | | | 2165 |
17 | 6/25(“y) | ’¹² | ƒfƒ“ƒJS | ›1-0 | 13 | | | 2167 |
2016J1ƒŠ[ƒOí@2ndƒXƒe[ƒW
ß | ŠJÓú | ‘Îíƒ`[ƒ€ | ‰ïê | Œ‹‰Ê | ‡ˆÊ | ”NŠÔ‡ˆÊ | ƒXƒ^ ŠÏí | ƒŒƒ|[ƒg |
---|---|---|---|---|---|---|---|---|
1 | 7/2(“y) | ” | ” | œ0-1 | 12 | 14 | | | | |
2 | 7/9(“y) | Óì | ƒfƒ“ƒJS | œ0-1 | 14 | 15 | | | 2168 |
3 | 7/13(…) | ìè | “™X—Í | œ2-3 | 16 | 15 | | | | |
4 | 7/17(“ú) | å‘ä | ƒfƒ“ƒJS | œ1-2 | 18 | 15 | | | 2169 |
5 | 7/23(“y) | ‘å‹{ | NACK | ›2-1 | 15 | 14 | | | 2171 |
6 | 7/30(“y) | FC“Œ‹ž | ƒfƒ“ƒJS | œ0-1 | 16 | 14 | | | 2172 |
7 | 8/6(“y) | _ŒË | ƒfƒ“ƒJS | ›1-0 | 13 | 14 | | | 2173 |
8 | 8/13(“y) | b•{ | ’†‹âƒXƒ^ | œ0-1 | 14 | 14 | | | | |
9 | 8/20(“y) | •Ÿ‰ª | ƒfƒ“ƒJS | ›3-0 | 14 | 14 | | | 2174 |
10 | 8/27(“y) | ’¹² | ƒxƒAƒXƒ^ | œ0-1 | 14 | 14 | | | | |
11 | 9/10(“y) | –¼ŒÃ‰® | ƒfƒ“ƒJS | œ0-1 | 14 | 14 | | | 2176 |
12 | 9/17(“y) | ‰¡•lFM | “úŽYƒX | œ1-3 | 14 | 15 | | | 2177 |
13 | 9/25(“ú) | Ž“‡ | ƒfƒ“ƒJS | œ0-2 | 14 | 15 | | | 2179 |
14 | 10/1(“y) | ”Ö“c | ƒ„ƒ}ƒn | ›2-1 | 14 | 14 | | | 2180 |
15 | 10/22(“y) | ‰Y˜a | ƒfƒ“ƒJS | œ1-2 | 15 | 15 | | | 2181 |
16 | 10/29(“y) | G‘åã | “cS | œ1-3 | 15 | 15 | | | 2182 |
17 | 11/3(–ØEj) | L“‡ | ƒfƒ“ƒJS | œ0-1 | 16 | 15 | | | 2183 |
2016ƒ„ƒ}ƒUƒLƒiƒrƒXƒRƒJƒbƒv
ƒOƒ‹[ƒvƒXƒe[ƒWEBƒOƒ‹[ƒv
ß | ŠJÓú | ‘Îíƒ`[ƒ€ | ‰ïê | Œ‹‰Ê | ‡ˆÊ | ƒXƒ^ ŠÏí | ƒŒƒ|[ƒg |
---|---|---|---|---|---|---|---|
1 | 3/23(…) | å‘ä | ƒ†ƒAƒXƒ^ | œ0-1 | 7 | | | | |
2 | 3/27(“ú) | ’¹² | ƒfƒ“ƒJS | ›1-0 | 3 | › | 2151 |
3 | 4/6(…) | ìè | ƒfƒ“ƒJS | œ0-5 | 5 | › | 2153 |
4 | 4/20(…) | ŽŽ‡–³‚µ | | | | | | | | | |
5 | 5/18(…) | ” | ” | ›2-1 | 4 | | | 2161 |
6 | 5/25(…) | ‰¡•lFM | ƒfƒ“ƒJS | ¢1-1 | 5 | | | | |
7 | 6/5(“ú) | •Ÿ‰ª | ƒŒƒxƒXƒ^ | œ2-4 | 6 | | | 2163 |
‘æ96‰ñ“Vc”t‘S“ú–{ƒTƒbƒJ[‘IŽèŒ ‘å‰ï
ŠJÓú | ‘Îíƒ`[ƒ€ | ‰ïê | Œ‹‰Ê | ƒXƒ^ ŠÏí | ƒŒƒ|[ƒg | |
---|---|---|---|---|---|---|
2‰ñí | 9/3(“y) | ŠÖ¼Šw‰@‘åŠw | ƒfƒ“ƒJS | ›5-3 | | | 2175 |
3‰ñí | 9/22(–ØEj) | ŽRŒû | ƒfƒ“ƒJS | ›1-0 | | | 2178 |
4‰ñí | 11/12(“y) | ‰¡•lFM | “úŽYƒX | œ0-1 | | | 2184 |
[ŽQl]
@1)ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒŒöŽ®ƒTƒCƒghttp://www.albirex.co.jp/
@2)JƒŠ[ƒOŒöŽ®ƒTƒCƒghttp://www.j-league.or.jp/