ƒAƒ‹ƒrŠÏ탃‚2023
2023J1ƒŠ[ƒOí
| ß | ŠJÓú | ‘Îíƒ`[ƒ€ | ‰ïê | Œ‹‰Ê | ‡ˆÊ | ƒXƒ^ ŠÏí | ƒŒƒ|[ƒg |
|---|---|---|---|---|---|---|---|
| 1 | 2/18(“y) | C‘åã | ƒˆƒhƒRƒE | ¢2-2 | 7 | | | 2497 |
| 2 | 2/26(“ú) | L“‡ | EƒXƒ^ | ›2-1 | 6 | | | 2498 |
| 3 | 3/4(“y) | ŽD–y | ƒfƒ“ƒJS | ¢2-2 | 6 | | | 2499 |
| 4 | 3/11(“y) | ìè | ƒfƒ“ƒJS | ›1-0 | 3 | | | 2500 |
| 5 | 3/18(“y) | ‰Y˜a | ‰Y˜a‹îê | œ1-2 | 8 | | | 2501 |
| 6 | 4/1(“y) | –¼ŒÃ‰® | ƒfƒ“ƒJS | œ1-3 | 12 | | | 2502 |
| 7 | 4/9(“ú) | _ŒË | ƒmƒGƒXƒ^ | ¢0-0 | 11 | | | 2503 |
| 8 | 4/15(“y) | •Ÿ‰ª | ƒfƒ“ƒJS | ›3-2 | 8 | | | 2504 |
| 9 | 4/23(“ú) | Ž“‡ | ƒfƒ“ƒJS | œ0-2 | 10 | | | 2505 |
| 10 | 4/29(“yEj) | FC“Œ‹ž | –¡ƒXƒ^ | œ1-2 | 13 | | | 2506 |
| 11 | 5/3(…Ej) | ‰¡•lFC | ƒjƒbƒpƒc | œ0-1 | 13 | | | 2507 |
| 12 | 5/7(“ú) | ” | ƒfƒ“ƒJS | ¢0-0 | 13 | | | 2508 |
| 13 | 5/14(“ú) | ‰¡•lFM | ƒfƒ“ƒJS | ›2-1 | 12 | | | 2509 |
| 14 | 5/20(“y) | ’¹² | ‰wƒXƒ^ | œ0-2 | 13 | | | 2510 |
| 15 | 5/28(“ú) | G‘åã | ƒfƒ“ƒJS | œ1-3 | 13 | | | 2511 |
| 16 | 6/3(“y) | Óì | ƒŒƒ‚ƒ“S | ¢2-2 | 13 | | | 2512 |
| 17 | 6/11(“ú) | ‹ž“s | ƒfƒ“ƒJS | œ1-3 | 13 | › | 2513 |
| 18 | 6/24(“y) | ” | ŽO‹¦F” | ¢0-0 | 15 | | | 2516 |
| 19 | 7/1(“y) | L“‡ | ƒfƒ“ƒJS | ›2-0 | 13 | | | 2517 |
| 20 | 7/7(‹à) | _ŒË | ƒfƒ“ƒJS | œ0-1 | 14 | | | 2518 |
| 21 | 7/15(“y) | ŽD–y | ŽD–yŒú•Ê | ›1-0 | 14 | | | 2519 |
| 22 | 8/5(“y) | –¼ŒÃ‰® | ‘—§ | œ0-1 | 14 | | | 2522 |
| 23 | 8/12(“y) | Óì | ƒfƒ“ƒJS | ¢2-2 | 14 | | | 2524 |
| 24 | 8/18(‹à) | •Ÿ‰ª | ƒxƒXƒXƒ^ | ›1-0 | 14 | | | 2525 |
| 25 | 8/26(“y) | Ž“‡ | ƒJƒVƒ} | œ0-2 | 15 | | | 2526 |
| 26 | 9/2(“y) | ‰Y˜a | ƒfƒ“ƒJS | ¢1-1 | 15 | | | 2528 |
| 27 | 9/17(“ú) | G‘åã | ƒpƒiƒXƒ^ | ¢1-1 | 15 | | | 2529 |
| 28 | 9/23(“yEj) | ‰¡•lFC | ƒfƒ“ƒJS | ›3-1 | 13 | | | 2530 |
| 29 | 9/29(‹à) | ìè | “™X—Í | ›3-2 | 11 | | | 2531 |
| 30 | 10/21(“y) | ’¹² | ƒfƒ“ƒJS | ¢1-1 | 11 | | | 2532 |
| 31 | 10/28(“y) | ‹ž“s | ƒTƒ“ƒKS | ›1-0 | 10 | | | 2533 |
| 32 | 11/11(“y) | FC“Œ‹ž | ƒfƒ“ƒJS | ¢0-0 | 10 | | | 2534 |
| 33 | 11/24(‹à) | ‰¡•lFM | “úŽYƒX | ¢0-0 | 10 | | | 2535 |
| 34 | 12/3(“ú) | C‘åã | ƒfƒ“ƒJS | ›1-0 | 10 | | | 2536 |
2023YBCƒ‹ƒ”ƒ@ƒ“ƒJƒbƒv
—\‘IDƒOƒ‹[ƒv
| ß | ŠJÓú | ‘Îíƒ`[ƒ€ | ‰ïê | Œ‹‰Ê | ‡ˆÊ | ƒXƒ^ ŠÏí | ƒŒƒ|[ƒg |
|---|---|---|---|---|---|---|---|
| 1 | 3/8(…) | •Ÿ‰ª | ƒxƒXƒXƒ^ | œ0-1 | 4 | | | | |
| 2 | 3/26(“ú) | Ž“‡ | ƒfƒ“ƒJS | ›1-0 | 2 | | | | |
| 3 | 4/5(…) | ” | ƒfƒ“ƒJS | ›2-0 | 1 | | | | |
| 4 | 4/19(…) | ” | ŽO‹¦‚e” | œ2-3 | 2 | | | | |
| 3 | 5/24(…) | •Ÿ‰ª | ƒfƒ“ƒJS | œ1-2 | 3 | | | | |
| 6 | 6/18(“ú) | Ž“‡ | ƒJƒVƒ} | œ0-2 | 3 | | | | |
‘æ102‰ñ“Vc”t‘S“ú–{ƒTƒbƒJ[‘IŽèŒ ‘å‰ï
| ŠJÓú | ‘Îíƒ`[ƒ€ | ‰ïê | Œ‹‰Ê | ƒXƒ^ ŠÏí | ƒŒƒ|[ƒg | |
|---|---|---|---|---|---|---|
| 2‰ñí | 6/7(…) | Ž ‰ê | ƒfƒ“ƒJS | ›1-0 | | | | |
| 3‰ñí | 7/12(…) | •xŽR | •xŽRŒ§‘‡‰^“®Œö‰€—¤ã‹£‹Zê | ›4-3 | | | | |
| 4‰ñí | 8/2(…) | ’¬“c | ‚fƒXƒ^ | ›1-0 | | | 2521 |
| €XŒˆŸ | 8/30(…) | ìè | ƒfƒ“ƒJS | œ2-2(PK3-4) | | | 2527 |
[ŽQl]
@1)ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒŒöŽ®ƒTƒCƒghttp://www.albirex.co.jp/
@2)JƒŠ[ƒOŒöŽ®ƒTƒCƒghttp://www.j-league.or.jp/